<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomroyal.com &#187; Lewisham</title>
	<atom:link href="http://www.tomroyal.com/tag/lewisham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomroyal.com</link>
	<description>nothing of any consequence, now with added cats</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Election graphs revisited</title>
		<link>http://www.tomroyal.com/blog/2010/05/08/election-graphs-revisited/</link>
		<comments>http://www.tomroyal.com/blog/2010/05/08/election-graphs-revisited/#comments</comments>
		<pubDate>Sat, 08 May 2010 17:13:28 +0000</pubDate>
		<dc:creator>Tom Royal</dc:creator>
				<category><![CDATA[fuckwittery]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Lewisham]]></category>
		<category><![CDATA[Mayoral]]></category>
		<category><![CDATA[Simon Nundy]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.tomroyal.com/?p=943</guid>
		<description><![CDATA[I never did hear back from Simon Nundy about his campaign&#039;s dodgy use of graphs with misleading titles. But look, I made him a new one from the 2010 results: Obviously I took the results from Hackney because, you know, they make the point better. But it still works, right?]]></description>
			<content:encoded><![CDATA[<p>I never did hear back from Simon Nundy about<a title="Graph backwards" href="http://www.tomroyal.com/index.php/2010/05/04/lies-damned-lies-etc/" target="_blank"> his campaign&#039;s dodgy use of graphs with misleading titles</a>. But look, I made him a new one from the 2010 results:</p>
<p><a href="http://www.tomroyal.com/wp-content/uploads/2010/05/mayor.png"><img class="alignnone size-full wp-image-944" title="mayor" src="http://www.tomroyal.com/wp-content/uploads/2010/05/mayor.png" alt="" width="501" height="382" /></a></p>
<p>Obviously I took the results from <a title="Hackney results" href="http://www.hackney.gov.uk/2010-results-mayor.htm" target="_blank">Hackney </a>because, you know, they make the point better. But it still works, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomroyal.com/blog/2010/05/08/election-graphs-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Nundy has his graph backwards</title>
		<link>http://www.tomroyal.com/blog/2010/05/04/lies-damned-lies-etc/</link>
		<comments>http://www.tomroyal.com/blog/2010/05/04/lies-damned-lies-etc/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:36:25 +0000</pubDate>
		<dc:creator>Tom Royal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Lewisham]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Mayoral]]></category>
		<category><![CDATA[Simon Nundy]]></category>

		<guid isPermaLink="false">http://www.tomroyal.com/?p=927</guid>
		<description><![CDATA[Simon Nundy is the Conservative candidate for Mayor of Lewisham. On his website you&#039;ll find this graph: Eagle eyed Lewisham residents will note, of course, that there was no Lewisham Mayoral election in 2008. The last was in 2006. More importantly, that election saw the Lib Dems come in second (18,889) behind Labour (25,129), with [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Nundy is the Conservative candidate for Mayor of Lewisham. On <a title="Simon Nundy's website" href="http://nundy4mayor.com" target="_blank">his website</a> you&#039;ll find this graph:</p>
<p><a href="http://www.tomroyal.com/wp-content/uploads/2010/05/nundygraph.png"><img class="alignnone size-full wp-image-928" title="Nundy Graph" src="http://www.tomroyal.com/wp-content/uploads/2010/05/nundygraph.png" alt="" width="388" height="265" /></a></p>
<p>Eagle eyed Lewisham residents will note, of course, that there was no Lewisham Mayoral election in 2008. The last was in 2006. More importantly, that election saw the Lib Dems come in second (18,889) behind Labour (25,129), with the Tory candidate languishing in third (10,790). The Green Party did pretty well, too, coming in fourth with 7168. Full results <a title="Actual results" href="http://www.lewisham.gov.uk/CouncilAndDemocracy/DemocracyAndElections/Elections/ElectionCountsAndResults/Mayor.htm" target="_blank">here</a>.</p>
<p>The figures in Mr Nundy&#039;s graph are from the 2008 London Mayoral Election, where it was a two horse race between Boris Johnson and Ken Livingstone &#8211; a rather different set of circumstances. So here we have a clear attempt to pass off one set of figures as another in an attempt to woo tactical anti-Labour votes away from the Lib Dems. Perhaps the idea is that we Lewisham voters won&#039;t be bright enough to spot the trick.</p>
<p>I&#039;ve emailed Mr Nundy to ask for his comments &#8211; but then <a title="Brockley Central" href="http://brockleycentral.blogspot.com/2010/04/lewisham-mayoral-elections-simon-nundy.html" target="_blank">Brockley Central</a> picked up on this a few days ahead of me and they&#039;ve heard nothing yet.</p>
<p>It&#039;s also important to note that it seems the Conservative party isn&#039;t the only one publishing some rather unusual graphs around here. Green Party candidate Darryl Chamberlain pointed out that Greenwich Labour appear to be up to some <a title="Peninsula ward graph" href="http://twitter.com/darryl1974/status/13361044472" target="_blank">funny business in Peninsula Ward</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomroyal.com/blog/2010/05/04/lies-damned-lies-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a happier note</title>
		<link>http://www.tomroyal.com/blog/2008/09/20/on-a-happier-note/</link>
		<comments>http://www.tomroyal.com/blog/2008/09/20/on-a-happier-note/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 16:35:20 +0000</pubDate>
		<dc:creator>Tom Royal</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[Lewisham]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Merchant Taylors' Almshouses]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://www.tomroyal.com/?p=279</guid>
		<description><![CDATA[These are the Merchant Taylors&#039; Almshouses. They are in Lewisham, and normally strictly closed to the public, but this weekend you can visit them as part of the London Open House initiative. Just off the A20 behind the (also open) Boone&#039;s Chapel.]]></description>
			<content:encoded><![CDATA[<p><a title="Merchant Taylors Almshouses by tomroyal, on Flickr" href="http://www.flickr.com/photos/tomroyal/2872020365/"><img src="http://farm4.static.flickr.com/3258/2872020365_9b6792b411.jpg" alt="Merchant Taylors Almshouses" width="500" height="328" /></a></p>
<p>These are the Merchant Taylors&#039; Almshouses. They are in Lewisham, and normally <a title="No Hawkers, etc" href="http://www.flickr.com/photos/tomroyal/2872846026/in/photostream/" target="_blank">strictly closed to the public</a>, but this weekend you can visit them as part of the <a title="Open House" href="http://www.londonopenhouse.org/" target="_blank">London Open House</a> initiative. Just off the A20 behind the (also open) Boone&#039;s Chapel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomroyal.com/blog/2008/09/20/on-a-happier-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenience food</title>
		<link>http://www.tomroyal.com/blog/2008/08/12/convenience-food/</link>
		<comments>http://www.tomroyal.com/blog/2008/08/12/convenience-food/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:46:14 +0000</pubDate>
		<dc:creator>Tom Royal</dc:creator>
				<category><![CDATA[fuckwittery]]></category>
		<category><![CDATA[drive-thru]]></category>
		<category><![CDATA[German sausage]]></category>
		<category><![CDATA[Lewisham]]></category>

		<guid isPermaLink="false">http://www.tomroyal.com/?p=201</guid>
		<description><![CDATA[From this day forth, should anyone ever criticise my choice of home town (and yes, this does happen, with depressing regularity), I shall simply point out that nowhere outside of Lewisham have I ever seen a drive-thru* German sausage stall. Nowhere else can one purchase several varieties of wurst without having to step outside of [...]]]></description>
			<content:encoded><![CDATA[<p>From this day forth, should anyone ever criticise my choice of home town (and yes, this does happen, with depressing regularity), I shall simply point out that nowhere outside of Lewisham have I ever seen a drive-thru* German sausage stall. Nowhere else can one purchase several varieties of wurst without having to step outside of one&#039;s automobile. Nowhere. Take that, Manhattan.</p>
<p>* Whatever happened to the &#034;o&#034; and &#034;gh&#034; in drive through? Were they quietly murdered, and the bodies dropped in the mid-Atlantic?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomroyal.com/blog/2008/08/12/convenience-food/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lewisham: thinks different</title>
		<link>http://www.tomroyal.com/blog/2008/07/14/iphone-madness-hits-lewisham/</link>
		<comments>http://www.tomroyal.com/blog/2008/07/14/iphone-madness-hits-lewisham/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:45:04 +0000</pubDate>
		<dc:creator>Tom Royal</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lewisham]]></category>

		<guid isPermaLink="false">http://www.tomroyal.com/?p=175</guid>
		<description><![CDATA[The Telegraph&#039;s Shane Richmond decided to get his new iPhone in Lewisham: I didn&#039;t know what to expect when I arrived at Lewisham shopping centre, in south east London, at 6.15 in the morning, but it certainly wasn’t to find the centre deserted, barred and locked. I started wondering how embarrassing it would be to [...]]]></description>
			<content:encoded><![CDATA[<p>The Telegraph&#039;s Shane Richmond decided to <a title="Telegraph" href="http://www.telegraph.co.uk/opinion/main.jhtml?view=DETAILS&amp;grid=A1YourView&amp;xml=/opinion/2008/07/11/do1105.xml" target="_blank">get his new iPhone in Lewisham</a>:</p>
<blockquote><p>I didn&#039;t know what to expect when I arrived at Lewisham shopping centre, in south east London, at 6.15 in the morning, but it certainly wasn’t to find the centre deserted, barred and locked. I started wondering how embarrassing it would be to be the only person in the queue.</p></blockquote>
<p>See, here&#039;s where local knowledge is useful &#8211; that&#039;s <em>exactly</em> what I&#039;d expect in the middle of Lewisham at 6.15am &#8211; well, that and some generic fried chicken boxes fluttering in the breeze. I am rather disappointed that a pre-order queue did indeed form shortly afterwards, though. For shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomroyal.com/blog/2008/07/14/iphone-madness-hits-lewisham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewisham politics redux</title>
		<link>http://www.tomroyal.com/blog/2008/05/19/lewisham-politics-redux/</link>
		<comments>http://www.tomroyal.com/blog/2008/05/19/lewisham-politics-redux/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:56:17 +0000</pubDate>
		<dc:creator>Tom Royal</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Lewisham]]></category>
		<category><![CDATA[NF]]></category>

		<guid isPermaLink="false">http://www.tomroyal.com/?p=126</guid>
		<description><![CDATA[A few days back I had a good old moan about the NF winning thousands of votes in Lewisham. For anyone interested, there&#039;s a very interesting discussion on the same subject (also: more cats) on this blog.]]></description>
			<content:encoded><![CDATA[<p>A few days back I had a good old moan about the NF winning thousands of votes in Lewisham. For anyone interested, there&#039;s a very interesting discussion on the same subject (also: more cats) on <a title="More Lewisham politics" href="http://bagelmouseuk.typepad.com/studio_living/2008/05/the-vote-less-r.html" target="_blank">this blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomroyal.com/blog/2008/05/19/lewisham-politics-redux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh dear oh dear</title>
		<link>http://www.tomroyal.com/blog/2008/05/03/oh-dear-oh-dear/</link>
		<comments>http://www.tomroyal.com/blog/2008/05/03/oh-dear-oh-dear/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:34:14 +0000</pubDate>
		<dc:creator>Tom Royal</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lewisham]]></category>
		<category><![CDATA[National Front]]></category>
		<category><![CDATA[rambling]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.tomroyal.com/?p=117</guid>
		<description><![CDATA[We found out that Boris had won &#8211; or was pretty much guaranteed to win &#8211; at about 3pm yesterday when Paddy Power paid out winnings to those who had bet on him winning. How depressing. In the immortal words of Kent Brockman: I&#039;ve said it before, and I&#039;ll say it again: democracy doesn&#039;t work. [...]]]></description>
			<content:encoded><![CDATA[<p>We found out that Boris had won &#8211; or was pretty much guaranteed to win &#8211; at about 3pm yesterday when Paddy Power paid out winnings to those who had bet on him winning. How depressing. In the immortal words of <a title="Kent Brockman" href="http://en.wikipedia.org/wiki/Kent_Brockman" target="_blank">Kent Brockman</a>: I&#039;ve said it before, and I&#039;ll say it again: democracy doesn&#039;t work.</p>
<p>And so we enter four years of floppy-fringed fascism*. I think London should sit on the naughty step until it learns a little about democratic responsibilities such as actually examining manifestos and not believing everything printed in the <a title="Evening Standard" href="http://en.wikipedia.org/wiki/Evening_Standard" target="_blank">Baby Mail</a>, which showed its true colours over the past few weeks.</p>
<p>On a local level, though, there were reasons to be both cheerful and horrified:</p>
<p><a href="http://www.tomroyal.com/wp-content/uploads/2008/05/local_results.jpg"><img class="alignnone size-full wp-image-118" title="Lewisham and Greenwich results" src="http://www.tomroyal.com/wp-content/uploads/2008/05/local_results.jpg" alt="Lewisham and Greenwich results" width="481" height="782" /></a></p>
<p>Good news: the vast majority of the turnout goes to serious parties that had considered policies for the key issues in the city (although these policies obviously varied in merit): Labour, Tories and the Lib-Dems. Also, good news from my perspective: Labour hold the area.</p>
<p>Bad news: eight and a half thousand people &#8211; or 5% of voters &#8211; in my area saw fit to vote for the <a title="NF on Wikipedia" href="http://en.wikipedia.org/wiki/British_National_Front" target="_blank">National Front</a>. In nearby <a title="Bexley and Bromley" href="http://news.bbc.co.uk/1/shared/bsp/hi/elections/london/08/html/2.stm" target="_blank">Bexley and Bromley</a> (easily won by James Cleverly, a Conservative) the NF candidate took over 11,000 votes. Almost 20,000 people in South East London, then, chose to vote NF.</p>
<p>The NF isn&#039;t, like UKIP, simply a party of anti-federalists and simpler &#034;save the pound, God save the Queen&#034; types united in a dislike of Europe &#8211; it&#039;s a party that wants, according to its website, &#034;Britain to remain a white country&#034;. Some of the votes it has gathered might be a mere protest against the three main parties &#8211; but wouldn&#039;t those who simply want to protest against perceived Westminster cronyism vote UKIP, who also ran in the area?</p>
<p>Although this election shows an obvious swing to the right across the board, almost certainly courtesy of petrol pump paranoia (again, no thanks to Dacre and co) and Northern Rock, I&#039;d be surprised if former Labour voters would swing much further than Cameron&#039;s Conservatives out of some generalised fear of an economic malaise or simpler dislike of Gordon Brown. Similarly, although some right-wing Tories might want to move away from Cameron and his hoodie-hugging (he hasn&#039;t caught me yet, fortunately) I can&#039;t see them moving further than UKIP.</p>
<p>And so we&#039;re left with the prospect that thousands of people in this city genuinely want a political party that actually wants to deport non-white people from the UK (or &#034;repatriation of all coloured people currently resident here&#034; as it puts it). And that &#8211; however it might be caused &#8211; is both a terrifying and depressing prospect and something that needs to be addressed. Given <a title="A brief history of Boris" href="http://www.tomroyal.com/index.php/2008/04/30/electioneering/" target="_blank">Mr Johnson&#039;s past</a> I&#039;m not entirely convinced that he&#039;s the right man for the job, but this is something that should concern him and his supporters just as much as it does those of us to his left.</p>
<p>* Yes, I&#039;m aware that Boris isn&#039;t a fascist, but I adore asinine alliteration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomroyal.com/blog/2008/05/03/oh-dear-oh-dear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Right, that&#039;s it, find me a church</title>
		<link>http://www.tomroyal.com/blog/2008/03/03/right-thats-it-find-me-a-church/</link>
		<comments>http://www.tomroyal.com/blog/2008/03/03/right-thats-it-find-me-a-church/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:00:23 +0000</pubDate>
		<dc:creator>Tom Royal</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Lewisham]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[rather odd capitalisation]]></category>

		<guid isPermaLink="false">http://www.tomroyal.com/index.php/2008/03/03/right-thats-it-find-me-a-church/</guid>
		<description><![CDATA[Saint Peter: Welcome to Heaven. I&#039;m afraid there&#039;s just a little form filling before we open up the pearly gates, but it won&#039;t take a second. So, tell me &#8211; what brought you into the church? Were you born a Christian? Lewisman Resident: No. SP: Did you convert at a church school? LR: No. SP: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tomroyal/2307957864/" title="Right, that's it, find me a church *this instant* by tomroyal, on Flickr"><img src="http://farm3.static.flickr.com/2217/2307957864_fc0b90d180.jpg" alt="Right, that's it, find me a church *this instant*" border="0" /></a></p>
<p>Saint Peter: Welcome to Heaven. I&#039;m afraid there&#039;s just a little form filling before we open up the pearly gates, but it won&#039;t take a second. So, tell me &#8211; what brought you into the church? Were you born a Christian?</p>
<p>Lewisman Resident: No.</p>
<p>SP: Did you convert at a church school?</p>
<p>LR: No.</p>
<p>SP: Did you have a moment of revelation? Witness any miracles?</p>
<p>LR: No, and no.</p>
<p>SP: Okay then &#8211; did you perhaps find comfort in the church after a traumatic event?</p>
<p>LR: Not really.</p>
<p>SP: Well then, perhaps you could tell me &#8211; where, how and why did you convert?</p>
<p>LR: Well, I saw this oddly-capitalised sticker on a lamp-post on the Lee High Road.</p>
<p>SP: Oh, right. Actually, you&#039;re the third person today to say that. [fills in "other" category on holy clipboard]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomroyal.com/blog/2008/03/03/right-thats-it-find-me-a-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
